1850 AGRICULTURE CENSUS, JACKSON COUNTY

NAME Improved Unimproved Farm Value Machinery Value Live Stock Value
Sep 30, 1850
Simon Bittis 103 167 1200 103 340
Allen Bittis 165 161 2000 420 748
John Walker 75 235 1000 50 363
John Jacobs 75 125 1000 50 150
Thomas Walker 40 75 400 75 321
James Walker 70 40 400 30 150
Patrick McGuire 75 125 400 30 225
John McGuire 30 120 600 60 150
James M Nicholson 75 125 800 10 84
John L Jacobs 60 50 2000 100 268
Elizah Carson 100 100 1900 200 478
John Bittis 75 50 500 107 125
Thomas Mansfield 30 40 500 80 126
Wm A Mathis 35 70 600 30 120
Rachel P Mathis 75 175 400 80 156
Isaac Palmer 115 155 880 65 219
Sarah M Christian 48 60 400 5 100
John Angel 55 50 500 50 200
Jacob Angel 100 200 2000 50
William Bittis 80 80 1000 50 210
Frab Lions 130 195 2000 100 458
Shadrock Fohinder 100 70 750 10 290
William Lions 75 1115 1000 25 92
Geo M Newman 55 30 500 20 176
Joel Johnston 100 250 2000 240 676
James Rankin 50 50 500 50 250
Thomas Douglas 70 83 1000 62 337
Henry H Halland 100 240 4080 145 485
John Newman 90 90 1200 200 840
Thomas Johnston 100 260 1800 160 720
James Mallox 90 170 1600 120 400
John Newman 110 59 1350 40 295
Wm M Newman 100 100 1500 109 288
Jonathan Newman 60 133 650 100 265
Madison Newman 75 82 800 50 163
Thomas Jacobs 75 200 1000 15 80
John Sillis 35 92 300 15 98
Oenes Barnes 18 32 150 10 95
James Barnes 50 107 350 15 140
William Catson 100 200 1500 125 575
? M Christian 20 80 400 63 95
Sep 27, 1850
John H Lockhead 155 255 2000 135 323
Joseph R Newman 40 40 536 15 370
Benjamin Zinkell 150 390 3000 380 480
R M Rankin 80 180 1200 95 258
James Newman 150 226 1700 87 527
R? Rankin 110 40 800 55 164
Eli Bittis 162 477 1200 40 250
Wm Mapenhill 400 610 4000 250 2147
Joseph C Bradshaw 55 155 1050 100 327
Thomas R Bradshaw 33 77 550 10
Richard Bradshaw 75 365 2000 100 500
J P Bradshaw 50 116 800 75 428
James Nance 50 150 500 50 125
William Reames 130 90 650 100 430
John W Bittis 70 144 1000 100 220
James P Balick 80 190 1000 150 358
Miram Lyle 100 150 1000 75 250
Benj Blackham 100 150 1200 200 504
Robert H Scott 80 108 1500 50 220
Prior Sustain 50 150 800 70 100
An? Blackham 35 185 1200 50 262
John Blackham 100 178 800 150 466
Hagnes Walker 80 182 800 75 240
Elizabeth Crider 75 75 700 30 127
Thos Blackham 75 381 3000 150 451
? Blackham 50 160 700 135 275
Alex A Blackham 80 294 1200 75 325
Oct 3 & 25, 1850
Balus Anderson 30 rents 10 150
Thomas Davis 14 ditto 10 175
William ? Tinsley 35 260 1000 30 140
John Fowler 225 365 1300 100 1200
Mary Davis 21 renter 10 150
Phillip ? Tinsley 80 136 1000 50 400
John Tinsley 150 100 2500 50 100
Amos K. Tinsley 100 50 1500 40 400
James Tinsley 175 225 2500 50 900
John F. Tinsely 20 renter 10 200
James Roberts 100 390 2500 60 700
William Sergent 40 460 600 15 400
Martha Michell 60 340 1200 40 400
Jesse Rich 25 300 150 50 150
James Waddle 60 400 750 150 500
James Langford 150 350 2000 40 800
Stephen Langford 200 950 2000 175 650
Arche? Gassom 19 200 15 75
H K Hamilton 40 500 75 400
S C C Fowler 25 300 100 350
William C Hamilton 70 300 1390 100 800
Dosha Morton 65 700 700 100 600
Samuel Martin 35 150 500 10 100
Johnathan Roberts 25 40 150 10 250
Hugh Roberts 75 205 1300 60 500
Isaac Davis 150 150 3000 50 800
Bebeua Pist 15 200 15 600
Merrel Willis 12 175 10 80
Voluntine Gearhart 40 26 1000 75 250
? ? 70 3000 ? 600
T H Armstrong 38 1000 50 300
Jackson Coe 50 75 600 35 300
Lewis B Peterman 60 80 500 50 400
Wilson Morre 50 60 800 15 250
A E Gates 43 70 400 25 150
David D ? 100 100 2500 40 600
Nancy Stone 100 467 1500 50 400
Josehp Castue 70 230 1000 100 400
Dortney Anderson 175 412 6000 250 1000
Charles Williams 15 10 150
James A Stone 75 205 1500 25 400
Oct 26, 1850
Terling Bion 30 20 500 20 150
David W Martin 50 100 600 4 300
James S Stone 70 298 1300 100 400
John Headspith 150 590 3000 150 500
Rachel Spears 20 130 200 10 300
David Pointdexter 50 225 600 15 300
Francis Walker 45 265 400 75 150
Benjamin Head 20 200 400 15 150
John Rich 50 240 600 50 200
Jesse Savage 200 600 3500 75 600
David Grace 60 60 800 35 250
John Black 20 580 1000 50 250
William Coe 28 10 170
Jacob Gates 25 150 600 10 150
? Saregge 40 30 1000 10 250
William Butler 12 118 100 10 120
James Amonett 300 360 6000 150 600
William Walker 250 586 8000 250 2000
Joseph P Walker 100 500 1500 150 100
William Foster 50 150 500 50 300
Joseph Strong 90 120 700 20 400
Peter White 30 95 600 10 200
Daniel Hasten 35 550 600 35 200
WIlliam McClean? 15 150 10 150
John Hasten 60 440 1000 10 350
Argal Garreis 40 150 400 10 300
Garret More 50 250 600 25 400
Benjamin Malone 50 100 400 10 200
George Bolis 40 60 400 10 350
Daniel Boyles 60 200 400 10 450
Jesse Gass 100 375 1500 75 600
James Boles 40 162 435 25 350
L B Smith 23 150 10 250
Hiram Etherage 45 20 200 15 200
William Plumlee 75 100 600 15 400
Wrish Benington 55 15 350 15 150
Samuel Plumlee 45 47 250 10 200
James Smith 35 85 300 15 250
William Penington 50 40 200 10 150
Scost More 50 400 100 15 150
Jefferson More 55 125 400 15 300
Oct 3, 1850
George Clark 8 150 125 50 50
John Lenard 50 450 600 500 500
Nathan Beal 20 160 200 125 125
Sanders Sico 18 Rent 150 150
Henderson Herod 35 300 450 300 300
Joseph Crabtree 40 190 600 350 350
James S Cunningham 100 400 2000 800 800
Ezekiel Vinsent 30 170 200 200 200
Elenor? Smith 25 200 100 200
William West 80 50 1000 100 100
Thomas Butler 80 300 1500 1000 1000
James Bayes 50 150 1000 250 250
Balee Kendall 22 200 110 110
Wm Weaver 60 40 800 200 200
F W Butler 200 200
Samuel Weaver 45 55 800 200 200
Thomas J Butler 70 30 800 150 140
James Mastress 30 150 150
Alex Masters 80 258 1200 300 300
Harrison Mayfield 40 60 800 100 100
Mounterville Mastress 25 75 600 100 100
John P Butler 50 50 800 250 250
Margaret Welch 50 50 800 300 300
Polly Hampton 40 60 800 400 400
William West 22 200 150 150
?over Hamilton 21 100 800 250 250
Denis C ? 47 103 1000 560 560
Adams Hamilton 250 1200 6200 1200 1200
John N Gates 50 34 1500 700 700
Aaron Price 20 Rent 150 150
Wilson T McColgan 80 210 6000 500 500
Nancy McColgan 120 49 1500 1000 1000
Wile Arterberry 20 30 250 200 200
John Richards 12 200 150 150
Samuel Plumlee 25 20 580 300 300
E H Landford 200 900 4000 2000 2000
Denton Plumlee 80 400 1200 500 500
James M Brown 60 140 450 150 150
Silvanis E. Kirkpatric 50 350 1100 400 500
George W Davis 60 240 800 350 350
Mary Anderson 260 250 4000 600 600
Nov 10, 1850
James Pharris 100 300 1000 30 400
Jas Lee 30 40 300 15 100
? Draper 120 120 1200 75 700
Thos Bulter 45 30 195 40 150
Gabriel Alrines 33 300 1000 20 200
Anna A? 13 85 300 20 100
Job Medess 40 47 300 5 150
Frances M G? 150 200 2500 50 400
Amon Alalee 80 320 1600 50 400
Charles Alaphing 30 45 200 10 100
Wm Crage 35 25 75 30 150
Charles Anderson 15 60 250 20 250
William Upchurch 30 70 400 10 100
Thos Mab 30 150 400 30 600
Chas Mc? 30 120 200 10 100
Jas Davis 15 75 150 10 20
John Davis 5 45 50 5 85
Jas M Wolf 10 40 50 5 50
Thacrtton Caster 60 150 1200 60 150
Thos Upchurch 50 150 600 10 150
?aney Anderson 50 90 2000 5 100
? U Richman 70 60 1500 85 500
Nancy Richman 100 300 1500 100 800
Solaman Allen 40 100 650 30 250
? Spurlock 27 50 250 10 50
Charles C Price 35 60 300 15 250
Johnson MCormie 25 75 200 10 300
Pleasant Flut 10 50 100 5 110
? Ellis 15 150 100 10 50
?uley B Male 30 160 900 30 200
Richard P Clark 50 110 400 13 400
Chas Vinson 60 320 1000 40 600
Jas Bergen 17 78 350 65 200
Wm Ballington 30 90 100 10 30
Hugh Swanenger 30 90 100 3 130
Montgomery Kennard 100 155 300 100 300
Willis P? 100 320 300 75 700
? Meders 45 140 200 20 250
? Jackson 8 162 100 10 180
? Pippen 90 140 400 15 600
Edward Dryer 45 60 300 10 150